- 15 MAY 1882 - Birth -
- 17 DEC 1958 - Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Erastus Warren (Bert) Hawes | ||
| Birth | 15 MAY 1882 | ||
| Death | 17 DEC 1958 | ||
| Marriage | to Mayme Wood Hawes | ||
| PARENT (M) Erastus Warren (Bert) Hawes | |||
| Birth | 15 MAY 1882 | ||
| Death | 17 DEC 1958 | ||
| Marriage | to Mayme Wood Hawes | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mayme Wood Hawes | |||
| Birth | 19 SEP 1878 | ||
| Death | 10 OCT 1942 | ||
| Marriage | to Erastus Warren (Bert) Hawes | ||
| Father | Marvin Sylvester Wood | ||
| Mother | Susan Carolina Griffeth Wood Hart | ||
| CHILDREN | |||
1 Erastus Warren (Bert) Hawes b: 15 MAY 1882 d: 17 DEC 1958
+ Mayme Wood Hawes b: 19 SEP 1878 d: 10 OCT 1942
