<< first< prev1next >last >>
Displaying 1 - 21
Surname | Name | Dates | Link |
---|---|---|---|
Albert | Wilma Elaine Wood Albert | 13 JUL 1942 - 2017 | 14709 |
Griffeth | Charles Griffeth | 18 OCT 1829 - 30 MAR 1894 | 14711 |
Griffeth | Mary Amanda Matthews Griffeth | - | 14712 |
Hart | Susan Carolina Griffeth Wood Hart | 21 NOV 1855 - 4 APR 1929 | 14713 |
Hawes | Erastus Warren (Bert) Hawes | 15 MAY 1882 - 17 DEC 1958 | 14714 |
Hawes | Mayme Wood Hawes | 19 SEP 1878 - 10 OCT 1942 | 14715 |
Henderson | Georgia W “Ora” Wood Henderson | 28 FEB 1877 - 3 APR 1969 | 14716 |
Henderson | Tom Henderson | JAN 1873 - 13 AUG 1951 | 14717 |
Henderson | Vern Henderson | 17 SEP 1900 - MAR 1985 | 14718 |
Henderson | Veta Henderson | 9 JUL 1899 - 1988 | 14719 |
Wolary | Nathaniel Wolary | 10 NOV 1837 - 29 JAN 1913 | 14724 |
Wood | Charlotte Conover Wood | 5 MAR 1884 - 13 FEB 1960 | 14721 |
Wood | Dennis Wood | 29 JUL 1829 - 6 JUN 1869 | 14722 |
Wood | Earl Elnor Wood | 4 JUL 1905 - 18 OCT 1987 | 14723 |
Wood | Faye Van Norman Wood | 7 FEB 1918 - 4 MAY 1988 | 14725 |
Wood | Harold Wood | 1907 - 1909 | 14726 |
Wood | Lucelia “Celia” Elizabeth Wood | MAR 1840 - 19 OCT 1919 | 14727 |
Wood | Marvin Sylvester Wood | 8 OCT 1836 - 16 MAR 1924 | 14728 |
Wood | Rachel Gilpin Wolary Wood | 29 AUG 1847 - 2 FEB 1924 | 14729 |
Wood | Sylvester Wood | 7 JAN 1800 - 4 JUN 1863 | 14730 |
Wood | Walter Sylvester Wood | 4 MAR 1881 - 11 SEP 1974 | 14731 |
Displaying 1 - 21
<< first< prev1next >last >>