- 4 July 1905 - Birth
- 18 October 1987 - Death - Y
? | ||||||
? | ||||||
| PARENT (M) Walter Sylvester Wood | |||
| Birth | 4 March 1881 | ||
| Death | 11 September 1974 | ||
| Marriage | to Charlotte Conover Wood | ||
| Father | Marvin Sylvester Wood | ||
| Mother | Susan Carolina Griffeth Wood Hart | ||
| PARENT (F) Charlotte Conover Wood | |||
| Birth | 5 March 1884 | ||
| Death | 13 February 1960 | ||
| Marriage | to Walter Sylvester Wood | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Earl Elnor Wood | ||
| Birth | 4 July 1905 | ||
| Death | 18 October 1987 | ||
| Marriage | to Faye Van Norman Wood | ||
| M | Harold Wood | ||
| Birth | 1907 | ||
| Death | 1909 | ||
| PARENT (M) Earl Elnor Wood | |||
| Birth | 4 July 1905 | ||
| Death | 18 October 1987 | ||
| Marriage | to Faye Van Norman Wood | ||
| Father | Walter Sylvester Wood | ||
| Mother | Charlotte Conover Wood | ||
| PARENT (F) Faye Van Norman Wood | |||
| Birth | 7 February 1918 | ||
| Death | 4 May 1988 | ||
| Marriage | to Earl Elnor Wood | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Vera Ellen Wood Jones | ||
| Birth | 20 September 1939 | ||
| Death | 8 January 2025 | ||
| F | Loretta Carolyn Wood Corbett | ||
| Birth | 18 October 1940 | ||
| Death | 26 September 2026 | ||
| F | Wilma Elaine Wood Albert | ||
| Birth | 13 July 1942 | ||
| Death | 10 July 2017 | ||
1 Earl Elnor Wood b: 4 July 1905 d: 18 October 1987
+ Faye Van Norman Wood b: 7 February 1918 d: 4 May 1988
2 Vera Ellen Wood Jones b: 20 September 1939 d: 8 January 2025
2 Loretta Carolyn Wood Corbett b: 18 October 1940 d: 26 September 2026
2 Wilma Elaine Wood Albert b: 13 July 1942 d: 10 July 2017
