- 21 NOV 1855 - Birth -
- 4 APR 1929 - Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Charles Griffeth | |||
Birth | 18 OCT 1829 | ||
Death | 30 MAR 1894 | ||
Marriage | to Mary Amanda Matthews Griffeth | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Amanda Matthews Griffeth | |||
Birth | |||
Death | |||
Marriage | to Charles Griffeth | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan Carolina Griffeth Wood Hart | ||
Birth | 21 NOV 1855 | ||
Death | 4 APR 1929 | ||
Marriage | to Marvin Sylvester Wood |
PARENT (M) Marvin Sylvester Wood | |||
Birth | 8 OCT 1836 | ||
Death | 16 MAR 1924 | ||
Marriage | to Susan Carolina Griffeth Wood Hart | ||
Marriage | to Rachel Gilpin Wolary Wood | ||
Father | Sylvester Wood | ||
Mother | Nathaniel Wolary | ||
PARENT (F) Susan Carolina Griffeth Wood Hart | |||
Birth | 21 NOV 1855 | ||
Death | 4 APR 1929 | ||
Marriage | to Marvin Sylvester Wood | ||
Father | Charles Griffeth | ||
Mother | Mary Amanda Matthews Griffeth | ||
CHILDREN | |||
F | Georgia W “Ora” Wood Henderson | ||
Birth | 28 FEB 1877 | ||
Death | 3 APR 1969 | ||
Marriage | to Tom Henderson | ||
F | Mayme Wood Hawes | ||
Birth | 19 SEP 1878 | ||
Death | 10 OCT 1942 | ||
Marriage | to Erastus Warren (Bert) Hawes | ||
M | Walter Sylvester Wood | ||
Birth | 4 MAR 1881 | ||
Death | 11 SEP 1974 | ||
Marriage | to Charlotte Conover Wood |
1 Susan Carolina Griffeth Wood Hart b: 21 NOV 1855 d: 4 APR 1929
+ Marvin Sylvester Wood b: 8 OCT 1836 d: 16 MAR 1924
2 Georgia W “Ora” Wood Henderson b: 28 FEB 1877 d: 3 APR 1969
+ Tom Henderson b: JAN 1873 d: 13 AUG 1951
3 Veta Henderson b: 9 JUL 1899 d: 1988
3 Vern Henderson b: 17 SEP 1900 d: MAR 1985
2 Mayme Wood Hawes b: 19 SEP 1878 d: 10 OCT 1942
+ Erastus Warren (Bert) Hawes b: 15 MAY 1882 d: 17 DEC 1958
2 Walter Sylvester Wood b: 4 MAR 1881 d: 11 SEP 1974
+ Charlotte Conover Wood b: 5 MAR 1884 d: 13 FEB 1960
3 Earl Elnor Wood b: 4 JUL 1905 d: 18 OCT 1987
+ Faye Van Norman Wood b: 7 FEB 1918 d: 4 MAY 1988
4 Wilma Elaine Wood Albert b: 13 JUL 1942 d: 2017
3 Harold Wood b: 1907 d: 1909